Degree in Shipping - Admission Through Bihar Student Credit Card Scheme
A total of 60 colleges provide this course across different locations.
Degree in Shipping
A Bachelor's Degree in Shipping equips students with the knowledge and skills essential for careers in the maritime and shipping industries. This program encompasses various facets of maritime operations, logistics, and management. Key Features: ? Duration: Typically spans 3 to 4 years, depending on the institution and specific curriculum. ? Eligibility: Generally requires completion of 10+2 or equivalent education, often with a focus on science or commerce streams. ? Curriculum: Subjects covered may include maritime economics, shipping laws, logistics and supply chain management, marine engineering basics, and port operations. Career Opportunities: Graduates can pursue various roles within the maritime sector, such as: ? Shipping Operations Manager: Overseeing daily operations of shipping companies. ? Port Manager: Managing activities and logistics within port facilities. ? Marine Surveyor: Inspecting ships to ensure compliance with international standards. ? Logistics Coordinator: Managing the transportation and distribution of goods. This degree serves as a foundation for those aiming to enter the dynamic field of shipping, offering diverse career paths in both domestic and international maritime industries.
Course Instructors
- Educational Qualification: Completion of higher secondary education (10+2) from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects.
- Minimum Marks: An aggregate score of at least 60% in the qualifying examination; however, this percentage may vary depending on the institution.
- Age Limit: Generally, candidates should be between 17 to 25 years old at the time of admission.
- Physical Fitness: Candidates must meet the medical standards set by the Directorate General of Shipping, including unaided vision of 6/6 in each eye and no color blindness.
- Entrance Examinations: Qualification in national or institute-specific entrance exams, such as the Common Entrance Test (CET) conducted by the Indian Maritime University (IMU).
Course Curriculum
Semester | Subject Code | Subject Title | Hours |
---|---|---|---|
Semester I | UG21T4101 | English and Communication Skills | 60 |
UG21T4102 | Applied Mathematics | 60 | |
UG21T4103 | Applied Physics | 60 | |
UG21T4104 | Computer Science | 60 | |
UG21T4105 | General Ship Knowledge | 60 | |
UG21T4106 | Terrestrial Navigation | 60 | |
UG21P4101 | Applied Physics (Practical) | 60 | |
Semester II | UG21T4201 | Nautical Mathematics | 60 |
UG21T4202 | Ship Construction | 60 | |
UG21T4203 | Nautical Electronics | 70 | |
UG21T4204 | Ship Operation Technology | 60 | |
UG21T4205 | Chart Work & Collision Prevention Regulations | 60 | |
UG21P4201 | Applied Physics & Electricity (Practical) | 60 | |
UG21P4202 | Nautical Electronics (Practical) | 60 | |
Semester III | UG21T4301 | Celestial Navigation | 60 |
UG21T4302 | Marine Meteorology | 60 | |
UG21T4303 | Cargo Handling and Stowage | 60 | |
UG21T4304 | Ship Stability | 60 | |
UG21T4305 | Maritime Laws | 60 | |
UG21P4301 | Celestial Navigation (Practical) | 60 | |
UG21P4302 | Cargo Handling and Stowage (Practical) | 60 | |
Semester IV | UG21T4401 | Advanced Navigation | 60 |
UG21T4402 | Marine Engineering Knowledge | 60 | |
UG21T4403 | Maritime Communication | 60 | |
UG21T4404 | Marine Environmental Protection | 60 | |
UG21T4405 | Shipboard Management | 60 | |
UG21P4401 | Advanced Navigation (Practical) | 60 | |
UG21P4402 | Marine Engineering Knowledge (Practical) | 60 | |
Semester V | UG21T4501 | Shipboard Operations | 60 |
UG21T4502 | Marine Safety and Security | 60 | |
UG21T4503 | Port Operations and Management | 60 | |
UG21T4504 | Maritime Economics | 60 | |
UG21T4505 | Research Project | 60 | |
UG21P4501 | Shipboard Operations (Practical) | 60 | |
UG21P4502 | Marine Safety and Security (Practical) | 60 | |
Semester VI | UG21T4601 | Advanced Navigation | 60 |
UG21T4602 | Maritime Law and Conventions | 60 | |
UG21T4603 | Marine Environmental Studies | 60 | |
UG21T4604 | Ship Security and Safety Management | 60 | |
UG21T4605 | Project and Viva Voce | 60 | |
UG21P4601 | Advanced Navigation (Practical) | 60 | |
UG21P4602 | Ship Security and Safety Management (Practical) | 60 |
Course Curriculum
Semester | Subject Code | Subject Title | Hours |
---|---|---|---|
Semester I | UG21T4101 | English and Communication Skills | 60 |
UG21T4102 | Applied Mathematics | 60 | |
UG21T4103 | Applied Physics | 60 | |
UG21T4104 | Computer Science | 60 | |
UG21T4105 | General Ship Knowledge | 60 | |
UG21T4106 | Terrestrial Navigation | 60 | |
UG21P4101 | Applied Physics (Practical) | 60 | |
Semester II | UG21T4201 | Nautical Mathematics | 60 |
UG21T4202 | Ship Construction | 60 | |
UG21T4203 | Nautical Electronics | 70 | |
UG21T4204 | Ship Operation Technology | 60 | |
UG21T4205 | Chart Work & Collision Prevention Regulations | 60 | |
UG21P4201 | Applied Physics & Electricity (Practical) | 60 | |
UG21P4202 | Nautical Electronics (Practical) | 60 | |
Semester III | UG21T4301 | Celestial Navigation | 60 |
UG21T4302 | Marine Meteorology | 60 | |
UG21T4303 | Cargo Handling and Stowage | 60 | |
UG21T4304 | Ship Stability | 60 | |
UG21T4305 | Maritime Laws | 60 | |
UG21P4301 | Celestial Navigation (Practical) | 60 | |
UG21P4302 | Cargo Handling and Stowage (Practical) | 60 | |
Semester IV | UG21T4401 | Advanced Navigation | 60 |
UG21T4402 | Marine Engineering Knowledge | 60 | |
UG21T4403 | Maritime Communication | 60 | |
UG21T4404 | Marine Environmental Protection | 60 | |
UG21T4405 | Shipboard Management | 60 | |
UG21P4401 | Advanced Navigation (Practical) | 60 | |
UG21P4402 | Marine Engineering Knowledge (Practical) | 60 | |
Semester V | UG21T4501 | Shipboard Operations | 60 |
UG21T4502 | Marine Safety and Security | 60 | |
UG21T4503 | Port Operations and Management | 60 | |
UG21T4504 | Maritime Economics | 60 | |
UG21T4505 | Research Project | 60 | |
UG21P4501 | Shipboard Operations (Practical) | 60 | |
UG21P4502 | Marine Safety and Security (Practical) | 60 | |
Semester VI | UG21T4601 | Advanced Navigation | 60 |
UG21T4602 | Maritime Law and Conventions | 60 | |
UG21T4603 | Marine Environmental Studies | 60 | |
UG21T4604 | Ship Security and Safety Management | 60 | |
UG21T4605 | Project and Viva Voce | 60 | |
UG21P4601 | Advanced Navigation (Practical) | 60 | |
UG21P4602 | Ship Security and Safety Management (Practical) | 60 |
- Educational Qualification: Completion of higher secondary education (10+2) from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects.
- Minimum Marks: An aggregate score of at least 60% in the qualifying examination; however, this percentage may vary depending on the institution.
- Age Limit: Generally, candidates should be between 17 to 25 years old at the time of admission.
- Physical Fitness: Candidates must meet the medical standards set by the Directorate General of Shipping, including unaided vision of 6/6 in each eye and no color blindness.
- Entrance Examinations: Qualification in national or institute-specific entrance exams, such as the Common Entrance Test (CET) conducted by the Indian Maritime University (IMU).