BSc (Library Science) - Admission Through Bihar Student Credit Card Scheme
A total of 60 colleges provide this course across different locations.
BSc (Library Science)
A Bachelor of Science (B.Sc.) in Library Science is an undergraduate program designed to equip students with the foundational knowledge and skills necessary for effective management and operation of libraries and information centers. This course focuses on organizing, managing, and disseminating information across various formats and platforms. Course Structure: ? Duration: Typically spans 3 to 4 years, depending on the educational institution and country-specific educational frameworks. ? Eligibility: Completion of higher secondary education (10+2) from a recognized board or equivalent. Core Subjects: ? Library Management: Principles and practices involved in overseeing library operations, including planning, organizing, staffing, and budgeting. ? Cataloging and Classification: Techniques for systematically organizing library materials to facilitate efficient retrieval and access. ? Information Technology in Libraries: Application of digital tools and technologies to manage and disseminate information resources. ? Reference Services: Methods for assisting users in locating and utilizing information resources effectively. ? Collection Development: Strategies for selecting and acquiring relevant materials to meet the informational needs of the community served. Practical Training: Students often engage in internships or fieldwork in various library settings, such as public libraries, academic institutions, and specialized information centers, to gain hands-on experience in library operations and services. Career Opportunities: Graduates of the B.Sc. in Library Science program can pursue various roles, including: ? Librarian: Managing collections, assisting patrons, and overseeing library operations. ? Information Specialist: Organizing and retrieving information in corporate or research settings. ? Archivist: Preserving and managing historical documents and records. ? Cataloger: Classifying and organizing library materials for easy access. ? Digital Librarian: Managing electronic resources and digital collections. This program serves as a solid foundation for students aiming to build careers in library and information science or to pursue advanced studies in specialized areas of information management.
Course Instructors
- Educational Qualification: Completion of 10+2 or equivalent examination from a recognized board.
- Minimum Marks: A minimum aggregate score of 50-60% in the qualifying examination, depending on the institution.
- Subject Requirements: Some institutions may have specific subject requirements; it's advisable to check individual college criteria.
- Entrance Examinations: Certain universities may conduct entrance exams for admission into the B.Sc. (Library Science) program.
Course Curriculum
Semester | Core/Elective | Subject Title | Subject Details |
---|---|---|---|
Semester I | Core | Introduction to Library and Information Sciences | Roles and functions of libraries, historical development in India and abroad, Model Public Library Act, five laws of Library Science, philosophy of librarianship, features of information and knowledge society, knowledge economy, and prominent library associations like ALA, IFLA, ILA, IASLIC, OCLC. |
Core | Knowledge Organization: Classification (Theory) | Species of library classification, dynamic and descriptive theory of classification, systems like Colon Classification (CC), Universal Decimal Classification (UDC), Dewey Decimal Classification (DDC), and concepts like folksonomy, social bookmarking, and tagging. | |
Core | Knowledge Organization: Cataloguing (Theory) | Forms of library catalogues, including physical and non-conventional forms, RDA, CCF, latest cataloguing trends, normative principles, and centralized cataloguing. | |
Practical | Knowledge Organization: Classification and Cataloguing (Practical) | Practical classification of documents using DDC and CC, application of Anglo-American Cataloguing Rules, and Classified Catalogue Code. | |
Elective | School and Media Librarianship | Concepts of children's libraries, types of children and their needs, various storybooks, wordless books, and summer reading programs. | |
Elective | Public Library System | Introduction to the public library system, acquisition and selection of books, classification and processing, and routine services. | |
Semester II | Core | Management of Library and Information Centres | Functions and principles of management, application in libraries and information centres, library authority, delegation, organizational structure, planning, financial management, human resources, statistics, annual reports, rules, and regulations. |
Core | Basics of Information and Communication Technology | Fundamentals of ICT, computer components, operating systems, introduction to Open Office, computer networks, internet, Android OS, library automation, and digital libraries. | |
Core | Information Sources and Services | Reference and information sources, primary, secondary, and tertiary sources, information services and products, information-seeking behavior, impact of social media on library services, and digital information literacy. | |
Elective | Soft Skills for Library Professionals | Development of reading, writing, and speaking skills, telephone etiquette, group discussions, presentation skills, and time management. | |
Elective | Technical Writing | Drafting documents, writing technical articles, journals, and other forms of technical writing. |
Course Curriculum
Semester | Core/Elective | Subject Title | Subject Details |
---|---|---|---|
Semester I | Core | Introduction to Library and Information Sciences | Roles and functions of libraries, historical development in India and abroad, Model Public Library Act, five laws of Library Science, philosophy of librarianship, features of information and knowledge society, knowledge economy, and prominent library associations like ALA, IFLA, ILA, IASLIC, OCLC. |
Core | Knowledge Organization: Classification (Theory) | Species of library classification, dynamic and descriptive theory of classification, systems like Colon Classification (CC), Universal Decimal Classification (UDC), Dewey Decimal Classification (DDC), and concepts like folksonomy, social bookmarking, and tagging. | |
Core | Knowledge Organization: Cataloguing (Theory) | Forms of library catalogues, including physical and non-conventional forms, RDA, CCF, latest cataloguing trends, normative principles, and centralized cataloguing. | |
Practical | Knowledge Organization: Classification and Cataloguing (Practical) | Practical classification of documents using DDC and CC, application of Anglo-American Cataloguing Rules, and Classified Catalogue Code. | |
Elective | School and Media Librarianship | Concepts of children's libraries, types of children and their needs, various storybooks, wordless books, and summer reading programs. | |
Elective | Public Library System | Introduction to the public library system, acquisition and selection of books, classification and processing, and routine services. | |
Semester II | Core | Management of Library and Information Centres | Functions and principles of management, application in libraries and information centres, library authority, delegation, organizational structure, planning, financial management, human resources, statistics, annual reports, rules, and regulations. |
Core | Basics of Information and Communication Technology | Fundamentals of ICT, computer components, operating systems, introduction to Open Office, computer networks, internet, Android OS, library automation, and digital libraries. | |
Core | Information Sources and Services | Reference and information sources, primary, secondary, and tertiary sources, information services and products, information-seeking behavior, impact of social media on library services, and digital information literacy. | |
Elective | Soft Skills for Library Professionals | Development of reading, writing, and speaking skills, telephone etiquette, group discussions, presentation skills, and time management. | |
Elective | Technical Writing | Drafting documents, writing technical articles, journals, and other forms of technical writing. |
- Educational Qualification: Completion of 10+2 or equivalent examination from a recognized board.
- Minimum Marks: A minimum aggregate score of 50-60% in the qualifying examination, depending on the institution.
- Subject Requirements: Some institutions may have specific subject requirements; it's advisable to check individual college criteria.
- Entrance Examinations: Certain universities may conduct entrance exams for admission into the B.Sc. (Library Science) program.