SYMBIOSIS INTERNATIONAL
Deemed University
Courses Offered
| # | Course / Program | Action |
|---|---|---|
| 01 | Aalim | View Details → |
| 02 | BA | View Details → |
| 03 | Bachelor of Architecture | View Details → |
| 04 | Bachelor of Ayurveda Medicine and Surgery BAMS | View Details → |
| 05 | Bachelor of Fine Arts (BFA) | View Details → |
| 06 | Bachelor of Homeopathic Medicine and Surgery BHMS | View Details → |
| 07 | Bachelor of Journalism | View Details → |
| 08 | Bachelor of Journalism and Mass Communication | View Details → |
| 09 | Bachelor of Mass Communication | View Details → |
| 10 | Bachelor of Mass Media | View Details → |
| 11 | Bachelor of Occupational Therapy | View Details → |
| 12 | Bachelor of Pharmacy | View Details → |
| 13 | Bachelor of Unani Medicine & Surgery (BUMS) | View Details → |
| 14 | Bachelor of Veterinary Medicine and Surgery BVMS | View Details → |
| 15 | BBA | View Details → |
| 16 | BBA MBA Integrated | View Details → |
| 17 | BBM (Bachelor of Business Management) and Equivalent Course | View Details → |
| 18 | BCA | View Details → |
| 19 | BCA + MCA | View Details → |
| 20 | BCom | View Details → |
| 21 | BDS | View Details → |
| 22 | BL LLB | View Details → |
| 23 | BL LLB Five Year Integrated Course | View Details → |
| 24 | BP Ed(Bachelor of Physical Education) | View Details → |
| 25 | BSc | View Details → |
| 26 | BSc (Information Technology) | View Details → |
| 27 | BSc - Computer Application | View Details → |
| 28 | BSc - Computer Science | View Details → |
| 29 | BSc - Nursing | View Details → |
| 30 | BSc Agriculture | View Details → |
| 31 | BSc in Apparel Designing | View Details → |
| 32 | BSc in Fashion Designing | View Details → |
| 33 | BSc in Fashion Technology | View Details → |
| 34 | BSc in Footwear Designing | View Details → |
| 35 | BSc Library Science | View Details → |
| 36 | BTech BE BSc Engineering All Branches | View Details → |
| 37 | BTech BE Lateral Entry | View Details → |
| 38 | Degree in Aeronautical Engineering | View Details → |
| 39 | Degree in Pilot Training | View Details → |
| 40 | Degree in Shipping | View Details → |
| 41 | Diploma in Aeronautical | View Details → |
| 42 | Diploma in Dietetics | View Details → |
| 43 | Diploma in Food & Beverage Services | View Details → |
| 44 | Diploma in Food Processing | View Details → |
| 45 | Diploma in Food Production | View Details → |
| 46 | Diploma in Food, Nutrition | View Details → |
| 47 | Diploma in Hotel Management (Three Year) (IHM Course) | View Details → |
| 48 | Diploma in Pilot Training | View Details → |
| 49 | Diploma in Shipping | View Details → |
| 50 | GNM | View Details → |
| 51 | Hospital and Hotel Management Administration | View Details → |
| 52 | Hospital Management | View Details → |
| 53 | Hotel Management | View Details → |
| 54 | Hotel Management and Catering Technology | View Details → |
| 55 | MA | View Details → |
| 56 | Master of Business Administration (MBA) and Equivalent Courses | View Details → |
| 57 | MBBS | View Details → |
| 58 | MCA | View Details → |
| 59 | MCom | View Details → |
| 60 | MSc | View Details → |
| 61 | MSc MTech Integrated Course Communication Systems | View Details → |
| 62 | MSc MTech Integrated Course Fire Engineering | View Details → |
| 63 | Shashtri | View Details → |
| 64 | BA-LLB/BBA-LLB | — |
| 65 | Bachelor in Yoga (Entry Level+2Pass) | — |
| 66 | Bachelor of Hotel Management & Catering Technology (BHMCT) | — |
| 67 | Bachelor of Physiotherapy | — |
| 68 | BTech - Medical Electronics | — |
| 69 | BTech BE BSc - Biomedical Engineering | — |
| 70 | BTech BE BSc - Computer Science and Engineering | — |
| 71 | BTech BE BSc - Control Systems | — |
| 72 | BTech BE BSc - Electrical and Computer Engineering | — |
| 73 | BTech BE BSc - Electrical and Electronics Engineering | — |
| 74 | BTech BE BSc - Electronics and Computer Engineering | — |
| 75 | BTech BE BSc - Electronics and Instrumentation Engineering | — |
| 76 | BTech BE BSc - Industrial Engineering and Management | — |
| 77 | BTech BE BSc - Information Technology | — |
| 78 | BTech BE BSc - Petrochemical Engineering | — |
| 79 | BTech BE BSc - Petroleum Engineering | — |
| 80 | BTech BE BSc Agriculture Engineering | — |
| 81 | BTech BE BSc Dairy Technology | — |
| 82 | BTech BE BSc Electronics and Instrumentation Engineering | — |
| 83 | BTech BE BSc Fire Engineering | — |
| 84 | BTech BE BSc Marine Engineering | — |
| 85 | BTech BE BSc Mechatronics | — |
| 86 | BTech BE BSc Pharmaceutical Engineering | — |
| 87 | BTech BE BSc Plastics Engineering Technology | — |
| 88 | BTech BE BSc Production Engineering | — |
| 89 | BTech BE BSc Transportation Engineering | — |
| 90 | BTech BE BSc-AERONAUTICAL ENGINEERING | — |
| 91 | BTech BE BSc-Aerospace Engineering | — |
| 92 | BTech BE BSc-AIRCRAFT MANUFACTURING AND MAINTENANCE ENGINEERING | — |
| 93 | BTech BE BSc-Artificial Intelligence and Data Science Engineering | — |
| 94 | BTech BE BSc-AUTOMOBILE ENGINEERING | — |
| 95 | BTech BE BSc-BIO-TECHNOLOGY | — |
| 96 | BTech BE BSc-CHEMICAL ENGINEERING | — |
| 97 | BTech BE BSc-CIVIL ENGINEERING | — |
| 98 | BTech BE BSc-COMPUTER ENGINEERING | — |
| 99 | BTech BE BSc-DESIGN ENGINEERING | — |
| 100 | BTech BE BSc-ELECTRICAL ENGINEERING | — |
| 101 | BTech BE BSc-ELECTRONICS AND COMMUNICATION ENGINEERING | — |
| 102 | BTech BE BSc-ELECTRONICS AND TELECOMMUNICATION ENGINEERING | — |
| 103 | BTech BE BSc-ELECTRONICS ENGINEERING | — |
| 104 | BTech BE BSc-FIRE & SAFETY ENGINEERING | — |
| 105 | BTech BE BSc-FOOD TECHNOLOGY | — |
| 106 | BTech BE BSc-GEOTECHNICAL ENGINEERING | — |
| 107 | BTech BE BSc-INFORMATION SCIENCE AND ENGINEERING | — |
| 108 | BTech BE BSc-MANUFACTURING ENGINEERING / TECHNOLOGY | — |
| 109 | BTech BE BSc-MECHANICAL ENGINEERING | — |
| 110 | BTech BE BSc-Mechatronics Engineering | — |
| 111 | BTech BE BSc-MINING ENGINEERING | — |
| 112 | BTech BE BSc-NAVAL ARCHITECTURE & OCEAN ENGINEERING | — |
| 113 | BTech BE BSc-Power Electronics and Drives | — |
| 114 | BTech BE BSc-PROCESS METALLURGY | — |
| 115 | BTech BE BSc-Robotics and Automation Engineering | — |
| 116 | BTech BE BSc-STRUCTURAL ENGINEERING | — |
| 117 | BTech BE BSc-SURFACE COATING TECHNOLOGY | — |
| 118 | BTech BE BSc-TELECOMMUNICATION ENGINEERING | — |
| 119 | BTech BE BSc-THERMAL ENGINEERING | — |
| 120 | MSc MTech Integrated Course | — |
| 121 | MSc MTech Integrated Course - Aeronautical Engineering | — |
| 122 | MSc MTech Integrated Course - Agriculture Engineering | — |
| 123 | MSc MTech Integrated Course - Bio Polymer Science | — |
| 124 | MSc MTech Integrated Course - Chemical Engineering | — |
| 125 | MSc MTech Integrated Course - Electrical and Electronics Engineering | — |
| 126 | MSc MTech Integrated Course - Marine Engineering and Management | — |
| 127 | MSc MTech Integrated Course - Mechatronics | — |
| 128 | MSc MTech Integrated Course - Plastics Engineering and Technology | — |
| 129 | MSc MTech Integrated Course - Robotics and Automation Engineering | — |
| 130 | MSc MTech Integrated Course - Surface Coating Technology | — |
| 131 | MSc MTech Integrated Course - VLSI Design | — |
| 132 | MSc MTech Integrated Course - Wireless Communications | — |
| 133 | MSc MTech Integrated course -APPLIED POLYMER SCIENCE | — |
| 134 | MSc MTech Integrated course -Artificial Intelligence and Data Science Engineering | — |
| 135 | MSc MTech Integrated course -AUTOMOBILE ENGINEERING | — |
| 136 | MSc MTech Integrated course -BIOMEDICAL ENGINEERING | — |
| 137 | MSc MTech Integrated course -CAD/CAM | — |
| 138 | MSc MTech Integrated course -CIVIL ENGINEERING | — |
| 139 | MSc MTech Integrated course -COMPUTER ENGINEERING | — |
| 140 | MSc MTech Integrated course -Dairy Technology | — |
| 141 | MSc MTech Integrated course -DESIGN ENGINEERING | — |
| 142 | MSc MTech Integrated course -ELECTRICAL AND COMPUTER ENGINEERING | — |
| 143 | MSc MTech Integrated course -ELECTRONICS AND COMMUNICATION ENGINEERING | — |
| 144 | MSc MTech Integrated course -ELECTRONICS AND INSTRUMENTATION ENGINEERING | — |
| 145 | MSc MTech Integrated course -ELECTRONICS ENGINEERING | — |
| 146 | MSc MTech Integrated course -FIRE & SAFETY ENGINEERING | — |
| 147 | MSc MTech Integrated course -FOOD TECHNOLOGY | — |
| 148 | MSc MTech Integrated course -INDUSTRIAL ENGINEERING AND MANAGEMENT | — |
| 149 | MSc MTech Integrated course -INFORMATION TECHNOLOGY | — |
| 150 | MSc MTech Integrated course -MATERIAL SCIENCE & ENGINEERING | — |
| 151 | MSc MTech Integrated course -Mechatronics Engineering | — |
| 152 | MSc MTech Integrated course -NAVAL ARCHITECTURE AND OCEAN ENGINEERING | — |
| 153 | MSc MTech Integrated course -POLYMER NANO-TECHNOLOGY | — |
| 154 | MSc MTech Integrated course -Power Electronics and Drives | — |
| 155 | MSc MTech Integrated course -STRUCTURAL ENGINEERING | — |
| 156 | MSc MTech Integrated course -TELECOMMUNICATION ENGINEERING | — |
| 157 | MSc MTech Integrated course -THERMAL ENGINEERING | — |
| 158 | MSc MTech Integrated course -TRANSPORTATION ENGINEERING | — |
| 159 | MSc MTech Integrated Course Biotechnology | — |
| 160 | MSc MTech Integrated Course Computer Science and Engineering | — |
| 161 | MSc MTech Integrated Course Control Systems | — |
| 162 | MSc MTech Integrated Course Electrical Engineering | — |
| 163 | MSc MTech Integrated Course Electronics and Computer Engineering | — |
| 164 | MSc MTech Integrated Course Electronics and Instrumentation Engineering | — |
| 165 | MSc MTech Integrated Course Electronics and Telecommunication Engineering | — |
| 166 | MSc MTech Integrated Course Geotechnical Engineering | — |
| 167 | MSc MTech Integrated Course Information Science and Engineering | — |
| 168 | MSc MTech Integrated Course Mechanical Engineering | — |
| 169 | MSc MTech Integrated Course Mining Engineering | — |
| 170 | MSc MTech Integrated Course Process Metallurgy | — |
| 171 | MSc MTech Integrated Course Production Engineering | — |
| 172 | Polytechnic | — |
| 173 | Polytechnic - Applied Art | — |
| 174 | Polytechnic - Artificial Intelligence and Data Science Engineering | — |
| 175 | Polytechnic - Biotechnology | — |
| 176 | Polytechnic - Civil Engineering | — |
| 177 | Polytechnic - Electrical and Computer Engineering | — |
| 178 | Polytechnic - Electronics and Computer Engineering | — |
| 179 | Polytechnic - Materials Engineering | — |
| 180 | Polytechnic Agriculture Engineering | — |
| 181 | Polytechnic Automobile and Automotive Engineering | — |
| 182 | Polytechnic Electronics and Instrumentation Engineering | — |
| 183 | Polytechnic Environmental Engineering | — |
| 184 | Polytechnic Fire and Safety Engineering | — |
| 185 | Polytechnic Fire Engineering | — |
| 186 | Polytechnic Marine Engineering | — |
| 187 | Polytechnic Petroleum Engineering | — |
| 188 | Polytechnic Plastic and Mould Technology | — |
| 189 | Polytechnic Refrigeration and Air Conditioning Engineering | — |
| 190 | Polytechnic Software Engineering | — |
| 191 | Polytechnic Telecommunication and Communication Engineering | — |
| 192 | Polytechnic Textile Engineering | — |
| 193 | Polytechnic- Aeronautical engineering | — |
| 194 | Polytechnic- Aerospace Engineering | — |
| 195 | Polytechnic- Aircraft Manufacturing and Maintenance Engineering | — |
| 196 | Polytechnic- Architecture/Architectural engineering | — |
| 197 | Polytechnic- Biomedical Engineering | — |
| 198 | Polytechnic- Ceramic Engineering | — |
| 199 | Polytechnic- Chemical engineering | — |
| 200 | Polytechnic- Computer engineering/Computer Science and engineering | — |
| 201 | Polytechnic- Electrical and Electronics Engineering | — |
| 202 | Polytechnic- Electrical engineering | — |
| 203 | Polytechnic- Electronics and Telecommunication/Communication engineering | — |
| 204 | Polytechnic- Electronics engineering | — |
| 205 | Polytechnic- Food technology/engineering | — |
| 206 | Polytechnic- Glass Engineering | — |
| 207 | Polytechnic- Industrial and Production engineering | — |
| 208 | Polytechnic- Information technology/engineering | — |
| 209 | Polytechnic- Instrumentation and Control engineering | — |
| 210 | Polytechnic- Interior Design | — |
| 211 | Polytechnic- Manufacturing engineering | — |
| 212 | Polytechnic- Mechanical engineering | — |
| 213 | Polytechnic- Mechatronics engineering | — |
| 214 | Polytechnic- Mechatronics Engineering | — |
| 215 | Polytechnic- MINING ENGINEERING | — |
| 216 | Polytechnic- Mining/Mining and Mine Survey Engineering | — |
| 217 | Polytechnic- Plastic Technology | — |
| 218 | Polytechnic- Plastic technology/engineering | — |
| 219 | Polytechnic- Polymer engineering | — |
| 220 | Polytechnic- Power Electronics and Drives | — |
| 221 | Polytechnic- Printing technology/engineering | — |
| 222 | Polytechnic- PRODUCTION ENGINEERING | — |
| 223 | Polytechnic- Robotics and Automation Engineering | — |
| 224 | Polytechnic- Rubber technology/engineering | — |
| 225 | Polytechnic- Tool and Die engineering | — |
Can't find the course you're looking for?
Contact UsWhy Choose Symbiosis International?
Experienced Faculty
Learn from highly qualified and experienced faculty members.
Modern Infrastructure
State-of-the-art labs, libraries and classrooms for enhanced learning.
Placement Support
Strong placement cell with top recruiters and excellent placement records.
Holistic Development
Focus on overall development through clubs, events and industry exposure.
