P. B. S. College, Banka
Tilka Manjhi University
Courses Offered
| # | Course / Program | Action |
|---|---|---|
| 01 | Aalim | View Details → |
| 02 | B Sc in Hospitality and Hotel Administration | View Details → |
| 03 | BA | View Details → |
| 04 | BA Honours Political Science | View Details → |
| 05 | BA Pass Bangla | View Details → |
| 06 | BA/BCOM/BSc+ LLB 5 year Integrated course | View Details → |
| 07 | Bachelor of Architecture | View Details → |
| 08 | Bachelor of Ayurveda Medicine and Surgery BAMS | View Details → |
| 09 | Bachelor of Fine Arts (BFA) | View Details → |
| 10 | Bachelor of Homeopathic Medicine and Surgery BHMS | View Details → |
| 11 | Bachelor of Journalism | View Details → |
| 12 | Bachelor of Journalism and Mass Communication | View Details → |
| 13 | Bachelor of Mass Communication | View Details → |
| 14 | Bachelor of Mass Media | View Details → |
| 15 | Bachelor of Occupational Therapy | View Details → |
| 16 | Bachelor of Pharmacy | View Details → |
| 17 | Bachelor of Unani Medicine & Surgery (BUMS) | View Details → |
| 18 | Bachelor of Veterinary Medicine and Surgery BVMS | View Details → |
| 19 | BBA | View Details → |
| 20 | BBA MBA Integrated | View Details → |
| 21 | BBM (Bachelor of Business Management) and Equivalent Course | View Details → |
| 22 | BCA | View Details → |
| 23 | BCA + MCA | View Details → |
| 24 | BCom | View Details → |
| 25 | BCom Honours | View Details → |
| 26 | BCom Pass | View Details → |
| 27 | BDes (Knitwear Design) | View Details → |
| 28 | BDes (Leather Design) | View Details → |
| 29 | BDes - Leather Goods and Accessories Design | View Details → |
| 30 | BDes - Textile Design | View Details → |
| 31 | BDes Accessory Design Fashion Lifestyle and Accessory Design | View Details → |
| 32 | BDes Fashion Communication | View Details → |
| 33 | BDes Fashion Design | View Details → |
| 34 | BDes Footwear Design and Production | View Details → |
| 35 | BDes/BSc (all branches) | View Details → |
| 36 | BDS | View Details → |
| 37 | BEd | View Details → |
| 38 | BFTech (Apparel Production) | View Details → |
| 39 | BL LLB | View Details → |
| 40 | BL LLB Five Year Integrated Course | View Details → |
| 41 | BP Ed(Bachelor of Physical Education) | View Details → |
| 42 | BPharm MBA Pharmaceutical Management | View Details → |
| 43 | BSc | View Details → |
| 44 | BSc (Information Technology) | View Details → |
| 45 | BSc - Computer Application | View Details → |
| 46 | BSc - Computer Science | View Details → |
| 47 | BSc - Nursing | View Details → |
| 48 | BSc Agriculture | View Details → |
| 49 | BSc Honours Mathematics | View Details → |
| 50 | BSc in Apparel Designing | View Details → |
| 51 | BSc in Fashion Designing | View Details → |
| 52 | BSc in Fashion Technology | View Details → |
| 53 | BSc in Footwear Designing | View Details → |
| 54 | BSc in Hospital Administration/ Management | View Details → |
| 55 | BSc in Hospitality and Hotel Administration/ Management | View Details → |
| 56 | BSc Library Science | View Details → |
| 57 | BSc Pass Electronics | View Details → |
| 58 | BTECH + MTECH | View Details → |
| 59 | BTech BE BSc Engineering All Branches | View Details → |
| 60 | BTech BE BSc-Computer Science and Business System | View Details → |
| 61 | BTech BE Lateral Entry | View Details → |
| 62 | BTech Biomedical and Robotic Engineering | View Details → |
| 63 | BTech MBA | View Details → |
| 64 | Degree in Aeronautical Engineering | View Details → |
| 65 | Degree in Pilot Training | View Details → |
| 66 | Degree in Shipping | View Details → |
| 67 | Diploma in Aeronautical | View Details → |
| 68 | Diploma in Dietetics | View Details → |
| 69 | Diploma in Food & Beverage Services | View Details → |
| 70 | Diploma in Food Nutrition and Dietetics | View Details → |
| 71 | Diploma in Food Processing | View Details → |
| 72 | Diploma in Food Production | View Details → |
| 73 | Diploma in Food, Nutrition | View Details → |
| 74 | Diploma in Hotel Management (Three Year) (IHM Course) | View Details → |
| 75 | Diploma in Pilot Training | View Details → |
| 76 | Diploma in Shipping | View Details → |
| 77 | GNM | View Details → |
| 78 | Hospital and Hotel Management Administration | View Details → |
| 79 | Hospital Management | View Details → |
| 80 | Hotel Management | View Details → |
| 81 | Hotel Management and Catering Technology | View Details → |
| 82 | ITI Diploma All Branches | View Details → |
| 83 | MA | View Details → |
| 84 | Master in Fashion Technology MDes MSc All Branches | View Details → |
| 85 | Master of Business Administration (MBA) and Equivalent Courses | View Details → |
| 86 | Master of Journalism and Mass Communication | View Details → |
| 87 | MBBS | View Details → |
| 88 | MCA | View Details → |
| 89 | MCom | View Details → |
| 90 | MSc | View Details → |
| 91 | MSc MTech Integrated Course Communication Systems | View Details → |
| 92 | MSc MTech Integrated Course Fire Engineering | View Details → |
| 93 | MTech Microelectronics and VLSI Technology | View Details → |
| 94 | Polytechnic Artificial Intelligence and Machine Learning | View Details → |
| 95 | Polytechnic Costume Design and Garment Technology | View Details → |
| 96 | Shashtri | View Details → |
| 97 | BA (Honours) - Ancient History | — |
| 98 | BA (Honours) - Arabic | — |
| 99 | BA (Honours) - Bhojpuri | — |
| 100 | BA (Honours) - Bodh Studies | — |
| 101 | BA (Honours) - English | — |
| 102 | BA (Honours) - Gandhian Darshan | — |
| 103 | BA (Honours) - Geography | — |
| 104 | BA (Honours) - Hindi | — |
| 105 | BA (Honours) - Home Science | — |
| 106 | BA (Honours) - Labour & Social Welfare | — |
| 107 | BA (Honours) - Mathematics | — |
| 108 | BA (Honours) - Music | — |
| 109 | BA (Honours) - Nepali | — |
| 110 | BA (Honours) - Philosophy | — |
| 111 | BA (Honours) - Senthali | — |
| 112 | BA (Honours) - Sociology | — |
| 113 | BA (Honours) - Statistic | — |
| 114 | BA (Pass) - Anthropology | — |
| 115 | BA (Pass) - Bodh Studies | — |
| 116 | BA (Pass) - Economics | — |
| 117 | BA (Pass) - English | — |
| 118 | BA (Pass) - Gandhian Darshan | — |
| 119 | BA (Pass) - Hindi | — |
| 120 | BA (Pass) - History | — |
| 121 | BA (Pass) - Home Science | — |
| 122 | BA (Pass) - Labour & Social Welfare | — |
| 123 | BA (Pass) - Mathematics | — |
| 124 | BA (Pass) - Persian | — |
| 125 | BA (Pass) - Polytical Science | — |
| 126 | BA (Pass) - Psychology | — |
| 127 | BA (Pass) - Rural Economics | — |
| 128 | BA (Pass) - Sanskrit | — |
| 129 | BA (Pass) - Senthali | — |
| 130 | BA (Pass) - Social Science | — |
| 131 | BA (Pass) - Sociology | — |
| 132 | BA (Pass) - Urdu | — |
| 133 | BA Honours - Anthropology | — |
| 134 | BA Honours - Bangla | — |
| 135 | BA Honours - Cultural Studies | — |
| 136 | BA Honours - Economics | — |
| 137 | BA Honours - Gandhian Thought | — |
| 138 | BA Honours - History | — |
| 139 | BA Honours - Maithili | — |
| 140 | BA Honours - Oriya | — |
| 141 | BA Honours - Pali | — |
| 142 | BA Honours - Public Administration | — |
| 143 | BA Honours - Rural Economics | — |
| 144 | BA Honours - Social Science | — |
| 145 | BA Honours - Urdu | — |
| 146 | BA Honours Geology | — |
| 147 | BA Honours Persian | — |
| 148 | BA Honours Psychology | — |
| 149 | BA Honours Sanskrit | — |
| 150 | BA Pass - Ancient History | — |
| 151 | BA Pass - Arabic | — |
| 152 | BA Pass - Bhojpuri | — |
| 153 | BA Pass - Cultural Studies | — |
| 154 | BA Pass - Gandhian Thought | — |
| 155 | BA Pass - Geography | — |
| 156 | BA Pass - Geology | — |
| 157 | BA Pass - Maithili | — |
| 158 | BA Pass - Music | — |
| 159 | BA Pass - Oriya | — |
| 160 | BA Pass - Pali | — |
| 161 | BA Pass - Philosophy | — |
| 162 | BA Pass - Public Administration | — |
| 163 | BA Pass Nepali | — |
| 164 | BA Pass Statistics | — |
| 165 | BA-LLB/BBA-LLB | — |
| 166 | Bachelor in Yoga (Entry Level+2Pass) | — |
| 167 | Bachelor of Hotel Management & Catering Technology (BHMCT) | — |
| 168 | Bachelor of Physiotherapy | — |
| 169 | BSc (Honours) - Electronic | — |
| 170 | BSc (Honours) - Physics | — |
| 171 | BSc (Honours) - Zoology | — |
| 172 | BSc (Pass) - Botany | — |
| 173 | BSc (Pass) - Geography | — |
| 174 | BSc - Integrated BSc MSc Biochemistry | — |
| 175 | BSc Honours - Botany | — |
| 176 | BSc Honours Chemistry | — |
| 177 | BSc Honours Geography | — |
| 178 | BSc Pass - Chemistry | — |
| 179 | BSc Pass - Zoology | — |
| 180 | BSc Pass Mathematics | — |
| 181 | BSc Pass Physics | — |
| 182 | BSc-MSc Integrated | — |
| 183 | BTech - Artificial Intelligence & Machine Learning | — |
| 184 | BTech - Artificial Intelligence and Machine Learning | — |
| 185 | BTech - Computer Science & Engineering - AI | — |
| 186 | BTech - Computer Science & Engineering - Data Science | — |
| 187 | BTech - Computer Science & Engineering - IOT | — |
| 188 | BTech - Computer Science & Engineering - IOT & Cyber Security InCluding Block Chain Technology | — |
| 189 | BTech - Computer Science & Engineering - Networks | — |
| 190 | BTech - Computer Science and Engineering Cyber Security | — |
| 191 | BTech - Medical Electronics | — |
| 192 | BTech 3D Animation and Graphics | — |
| 193 | BTech BE BSc - Biomedical Engineering | — |
| 194 | BTech BE BSc - Computer Engineering Software Engineering | — |
| 195 | BTech BE BSc - Computer Science and Engineering | — |
| 196 | BTech BE BSc - Computer Science and Engineering Artificial Intelligence and Machine Learning | — |
| 197 | BTech BE BSc - Control Systems | — |
| 198 | BTech BE BSc - Electrical and Computer Engineering | — |
| 199 | BTech BE BSc - Electrical and Electronics Engineering | — |
| 200 | BTech BE BSc - Electronics and Computer Engineering | — |
| 201 | BTech BE BSc - Electronics and Instrumentation Engineering | — |
| 202 | BTech BE BSc - Industrial Engineering and Management | — |
| 203 | BTech BE BSc - Information Technology | — |
| 204 | BTech BE BSc - Instrumentation and Control Engineering | — |
| 205 | BTech BE BSc - Petrochemical Engineering | — |
| 206 | BTech BE BSc - Petroleum Engineering | — |
| 207 | BTech BE BSc - Phytopharmaceuticals | — |
| 208 | BTech BE BSc Agriculture Engineering | — |
| 209 | BTech BE BSc Computer Science and Engineering IoT and Cyber Security | — |
| 210 | BTech BE BSc Dairy Technology | — |
| 211 | BTech BE BSc Electronics and Instrumentation Engineering | — |
| 212 | BTech BE BSc Fire Engineering | — |
| 213 | BTech BE BSc Fire Technology and Safety | — |
| 214 | BTech BE BSc Food Science and Technology | — |
| 215 | BTech BE BSc Marine Engineering | — |
| 216 | BTech BE BSc Mechatronics | — |
| 217 | BTech BE BSc Pharmaceutical Engineering | — |
| 218 | BTech BE BSc Plastics Engineering Technology | — |
| 219 | BTech BE BSc Production Engineering | — |
| 220 | BTech BE BSc Transportation Engineering | — |
| 221 | BTech BE BSc- Computer Science | — |
| 222 | BTech BE BSc- Environmental Engineering | — |
| 223 | BTech BE BSc- Metallurgical and Materials Engineering | — |
| 224 | BTech BE BSc- Minerals and Metallurgical Engineering | — |
| 225 | BTech BE BSc-AERONAUTICAL ENGINEERING | — |
| 226 | BTech BE BSc-Aerospace Engineering | — |
| 227 | BTech BE BSc-AIRCRAFT MANUFACTURING AND MAINTENANCE ENGINEERING | — |
| 228 | BTech BE BSc-Artificial Intelligence and Data Science Engineering | — |
| 229 | BTech BE BSc-AUTOMOBILE ENGINEERING | — |
| 230 | BTech BE BSc-Bio Engineering | — |
| 231 | BTech BE BSc-BIO-TECHNOLOGY | — |
| 232 | BTech BE BSc-Biochemical Engineering | — |
| 233 | BTech BE BSc-CHEMICAL ENGINEERING | — |
| 234 | BTech BE BSc-CIVIL ENGINEERING | — |
| 235 | BTech BE BSc-Computer and Communication Engineering | — |
| 236 | BTech BE BSc-COMPUTER ENGINEERING | — |
| 237 | BTech BE BSc-COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | — |
| 238 | BTech BE BSc-COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | — |
| 239 | BTech BE BSc-COMPUTER SCIENCE AND SYSTEMS ENGINEERING | — |
| 240 | BTech BE BSc-DESIGN ENGINEERING | — |
| 241 | BTech BE BSc-Discipline of Metallurgy Engineering and Materials Science | — |
| 242 | BTech BE BSc-ELECTRICAL ENGINEERING | — |
| 243 | BTech BE BSc-ELECTRONICS AND COMMUNICATION ENGINEERING | — |
| 244 | BTech BE BSc-ELECTRONICS AND TELECOMMUNICATION ENGINEERING | — |
| 245 | BTech BE BSc-ELECTRONICS ENGINEERING | — |
| 246 | BTech BE BSc-FIRE & SAFETY ENGINEERING | — |
| 247 | BTech BE BSc-FOOD TECHNOLOGY | — |
| 248 | BTech BE BSc-GEOTECHNICAL ENGINEERING | — |
| 249 | BTech BE BSc-INDUSTRIAL AND PRODUCTION ENGINEERING | — |
| 250 | BTech BE BSc-INFORMATION SCIENCE AND ENGINEERING | — |
| 251 | BTech BE BSc-INSTRUMENTATION ENGINEERING | — |
| 252 | BTech BE BSc-MANUFACTURING ENGINEERING / TECHNOLOGY | — |
| 253 | BTech BE BSc-MECHANICAL ENGINEERING | — |
| 254 | BTech BE BSc-Mechatronics Engineering | — |
| 255 | BTech BE BSc-Metallurgy Engineering and Materials Science | — |
| 256 | BTech BE BSc-MINING ENGINEERING | — |
| 257 | BTech BE BSc-NAVAL ARCHITECTURE & OCEAN ENGINEERING | — |
| 258 | BTech BE BSc-Power Electronics and Drives | — |
| 259 | BTech BE BSc-PROCESS METALLURGY | — |
| 260 | BTech BE BSc-Robotics and Automation Engineering | — |
| 261 | BTech BE BSc-STRUCTURAL ENGINEERING | — |
| 262 | BTech BE BSc-SURFACE COATING TECHNOLOGY | — |
| 263 | BTech BE BSc-TELECOMMUNICATION ENGINEERING | — |
| 264 | BTech BE BSc-THERMAL ENGINEERING | — |
| 265 | BTech Food Processing and Preservation | — |
| 266 | BTech- Industrial Internet of Things | — |
| 267 | BTech- Information Technology-Business Informatics | — |
| 268 | BTech- Mathematics and Computing | — |
| 269 | MSc MTech Integrated Course | — |
| 270 | MSc MTech Integrated Course - Aeronautical Engineering | — |
| 271 | MSc MTech Integrated Course - Agriculture Engineering | — |
| 272 | MSc MTech Integrated Course - Bio Polymer Science | — |
| 273 | MSc MTech Integrated Course - Chemical Engineering | — |
| 274 | MSc MTech Integrated Course - Computer Science and Information Technology | — |
| 275 | MSc MTech Integrated Course - Electrical and Electronics Engineering | — |
| 276 | MSc MTech Integrated Course - Electronics and Communication Signal Processing and Communication | — |
| 277 | MSc MTech Integrated Course - Marine Engineering and Management | — |
| 278 | MSc MTech Integrated Course - Mechatronics | — |
| 279 | MSc MTech Integrated Course - Metallurgy Engineering and Materials Science | — |
| 280 | MSc MTech Integrated Course - Plastics Engineering and Technology | — |
| 281 | MSc MTech Integrated Course - Robotics and Automation Engineering | — |
| 282 | MSc MTech Integrated Course - Surface Coating Technology | — |
| 283 | MSc MTech Integrated Course - VLSI Design | — |
| 284 | MSc MTech Integrated Course - Wireless Communications | — |
| 285 | MSc MTech Integrated course -APPLIED POLYMER SCIENCE | — |
| 286 | MSc MTech Integrated course -Artificial Intelligence and Data Science Engineering | — |
| 287 | MSc MTech Integrated course -AUTOMOBILE ENGINEERING | — |
| 288 | MSc MTech Integrated course -BIO ENGINEERING | — |
| 289 | MSc MTech Integrated course -BIOMEDICAL ENGINEERING | — |
| 290 | MSc MTech Integrated course -CAD/CAM | — |
| 291 | MSc MTech Integrated course -CIVIL ENGINEERING | — |
| 292 | MSc MTech Integrated course -COMPUTER ENGINEERING | — |
| 293 | MSc MTech Integrated course -Cyber Security | — |
| 294 | MSc MTech Integrated course -Dairy Technology | — |
| 295 | MSc MTech Integrated course -DESIGN ENGINEERING | — |
| 296 | MSc MTech Integrated course -Dredging and Harbour Engineering | — |
| 297 | MSc MTech Integrated course -ELECTRICAL AND COMPUTER ENGINEERING | — |
| 298 | MSc MTech Integrated course -ELECTRONICS AND COMMUNICATION ENGINEERING | — |
| 299 | MSc MTech Integrated course -ELECTRONICS AND INSTRUMENTATION ENGINEERING | — |
| 300 | MSc MTech Integrated course -ELECTRONICS ENGINEERING | — |
| 301 | MSc MTech Integrated course -FIRE & SAFETY ENGINEERING | — |
| 302 | MSc MTech Integrated course -Fire Technology and Safety | — |
| 303 | MSc MTech Integrated course -FOOD TECHNOLOGY | — |
| 304 | MSc MTech Integrated course -HEAT POWER ENGINEERING | — |
| 305 | MSc MTech Integrated course -INDUSTRIAL ENGINEERING AND MANAGEMENT | — |
| 306 | MSc MTech Integrated course -INFORMATION TECHNOLOGY | — |
| 307 | MSc MTech Integrated course -MATERIAL SCIENCE & ENGINEERING | — |
| 308 | MSc MTech Integrated course -Mechatronics Engineering | — |
| 309 | MSc MTech Integrated course -NAVAL ARCHITECTURE AND OCEAN ENGINEERING | — |
| 310 | MSc MTech Integrated course -POLYMER NANO-TECHNOLOGY | — |
| 311 | MSc MTech Integrated course -Power Electronics and Drives | — |
| 312 | MSc MTech Integrated course -STRUCTURAL ENGINEERING | — |
| 313 | MSc MTech Integrated course -TELECOMMUNICATION ENGINEERING | — |
| 314 | MSc MTech Integrated course -THERMAL ENGINEERING | — |
| 315 | MSc MTech Integrated course -TRANSPORTATION ENGINEERING | — |
| 316 | MSc MTech Integrated Course Biotechnology | — |
| 317 | MSc MTech Integrated Course Computer Science and Engineering | — |
| 318 | MSc MTech Integrated Course Control Systems | — |
| 319 | MSc MTech Integrated Course Electrical Engineering | — |
| 320 | MSc MTech Integrated Course Electronics and Computer Engineering | — |
| 321 | MSc MTech Integrated Course Electronics and Instrumentation Engineering | — |
| 322 | MSc MTech Integrated Course Electronics and Telecommunication Engineering | — |
| 323 | MSc MTech Integrated Course Environmental Engineering | — |
| 324 | MSc MTech Integrated Course Geotechnical Engineering | — |
| 325 | MSc MTech Integrated Course Health Safety and Environment Engineering | — |
| 326 | MSc MTech Integrated Course Information Science and Engineering | — |
| 327 | MSc MTech Integrated Course Mechanical Engineering | — |
| 328 | MSc MTech Integrated Course Mining Engineering | — |
| 329 | MSc MTech Integrated Course Power Electronics and Electrical Drives | — |
| 330 | MSc MTech Integrated Course Power Systems | — |
| 331 | MSc MTech Integrated Course Process Metallurgy | — |
| 332 | MSc MTech Integrated Course Production Engineering | — |
| 333 | MTech - Geotechinical Engg | — |
| 334 | MTech - Machine Design | — |
| 335 | Polytechnic | — |
| 336 | Polytechnic - Applied Art | — |
| 337 | Polytechnic - Artificial Intelligence AI | — |
| 338 | Polytechnic - Artificial Intelligence and Data Science Engineering | — |
| 339 | Polytechnic - Biotechnology | — |
| 340 | Polytechnic - Civil Engineering | — |
| 341 | Polytechnic - Computer Aided Costume Design and Dress Making | — |
| 342 | Polytechnic - Computer Science | — |
| 343 | Polytechnic - Computer Science and Information Technology | — |
| 344 | Polytechnic - Electrical and Computer Engineering | — |
| 345 | Polytechnic - Electronics and Computer Engineering | — |
| 346 | Polytechnic - Fashion and Clothing Technology | — |
| 347 | Polytechnic - Food Processing and Preservation | — |
| 348 | Polytechnic - Garment Technology | — |
| 349 | Polytechnic - Library and Information Science | — |
| 350 | Polytechnic - Materials Engineering | — |
| 351 | Polytechnic - Modern Office Practice | — |
| 352 | Polytechnic - Renewable Energy | — |
| 353 | Polytechnic Agriculture Engineering | — |
| 354 | Polytechnic Artificial Intelligence and Machine Learning | — |
| 355 | Polytechnic Automobile and Automotive Engineering | — |
| 356 | Polytechnic Civil Engineering Construction Technology | — |
| 357 | Polytechnic Construction Technology and Management | — |
| 358 | Polytechnic Electronics and Instrumentation Engineering | — |
| 359 | Polytechnic Electronics Robotics | — |
| 360 | Polytechnic Environmental Engineering | — |
| 361 | Polytechnic Fire and Safety Engineering | — |
| 362 | Polytechnic Fire Engineering | — |
| 363 | Polytechnic Fire Technology and Safety | — |
| 364 | Polytechnic Marine Engineering | — |
| 365 | Polytechnic Petroleum Engineering | — |
| 366 | Polytechnic Plastic and Mould Technology | — |
| 367 | Polytechnic Refrigeration and Air Conditioning Engineering | — |
| 368 | Polytechnic Software Engineering | — |
| 369 | Polytechnic Telecommunication and Communication Engineering | — |
| 370 | Polytechnic Textile Engineering | — |
| 371 | Polytechnic- Aeronautical engineering | — |
| 372 | Polytechnic- Aerospace Engineering | — |
| 373 | Polytechnic- Aircraft Manufacturing and Maintenance Engineering | — |
| 374 | Polytechnic- Architectural Assistantship | — |
| 375 | Polytechnic- Architecture/Architectural engineering | — |
| 376 | Polytechnic- Bio Engineering | — |
| 377 | Polytechnic- Biomedical Engineering | — |
| 378 | Polytechnic- Ceramic Engineering | — |
| 379 | Polytechnic- Chemical engineering | — |
| 380 | Polytechnic- Computer engineering/Computer Science and engineering | — |
| 381 | Polytechnic- Electrical and Electronics Engineering | — |
| 382 | Polytechnic- Electrical engineering | — |
| 383 | Polytechnic- Electronics and Telecommunication/Communication engineering | — |
| 384 | Polytechnic- Electronics engineering | — |
| 385 | Polytechnic- Food technology/engineering | — |
| 386 | Polytechnic- Glass Engineering | — |
| 387 | Polytechnic- Industrial and Production engineering | — |
| 388 | Polytechnic- Information technology/engineering | — |
| 389 | Polytechnic- Instrumentation and Control engineering | — |
| 390 | Polytechnic- INSTRUMENTATION ENGINEERING | — |
| 391 | Polytechnic- Interior Design | — |
| 392 | Polytechnic- Manufacturing engineering | — |
| 393 | Polytechnic- Mechanical engineering | — |
| 394 | Polytechnic- MECHANICAL ENGINEERING (CAD/CAM) | — |
| 395 | Polytechnic- Mechatronics Engineering | — |
| 396 | Polytechnic- Mechatronics engineering | — |
| 397 | Polytechnic- MINING ENGINEERING | — |
| 398 | Polytechnic- Mining/Mining and Mine Survey Engineering | — |
| 399 | Polytechnic- Plastic Technology | — |
| 400 | Polytechnic- Plastic technology/engineering | — |
| 401 | Polytechnic- Polymer engineering | — |
| 402 | Polytechnic- Power Electronics and Drives | — |
| 403 | Polytechnic- Printing technology/engineering | — |
| 404 | Polytechnic- PRODUCTION ENGINEERING | — |
| 405 | Polytechnic- Robotics and Automation Engineering | — |
| 406 | Polytechnic- Rubber technology/engineering | — |
| 407 | Polytechnic- Tool and Die engineering | — |
| 408 | Polytechnic-Computer Science and Technology | — |
| 409 | Polytechnic-EV - Technology | — |
| 410 | Polytechnic-Microelectronics and VLSI | — |
| 411 | Polytechnic-TEXTILE TECHNOLOGY | — |
Can't find the course you're looking for?
Contact UsWhy Choose P. B. S. College, Banka?
Experienced Faculty
Learn from highly qualified and experienced faculty members.
Modern Infrastructure
State-of-the-art labs, libraries and classrooms for enhanced learning.
Placement Support
Strong placement cell with top recruiters and excellent placement records.
Holistic Development
Focus on overall development through clubs, events and industry exposure.
